Ephemera
So much of the process of recording history revolves around ephemera, the little snapshots of everyday life that paint a picture of what living in a time or place were really like. This is why historians and archeologists are so fascinated by attics and middens, they are frozen moments in life. The New Milford Historical Society & Museum collects, preserves and interprets objects and information of historical merit pertaining to the backgrounds of individuals and their way of life and customs in the greater New Milford area. It serves the residents and visitors to New Milford as a source of reliable information and seeks to stimulate interest in the culture and history of New Milford. If you are looking for information about what we hold relating to a relative or for any other genealogical purpose, start your search here. And we'd be happy to assist you further with searching our holdings.
The New Milford Historical Society & Museum has records on over 1800 historical figures from New Milford, to see what types of records we hold, and samples of our photographic holdings, scroll through the list, or start typing a name in the field, below. The shaded area indicates the type of materials we hold, just click on a holding to request more information from the Society.
We do provide directed genealogy services through our records for $25/half hour. Use the form below to make your request!
btw- the first half hour is free for members!
Start your search here, then feel free to contact us about identifying what we hold that relates to your ancestor. Genealogy Services $25/half hour ($20 for members) Initial preliminary research is free. This is a simple search of a family name or other initial searches of documents or items. This first half hour is strictly for us to identify what we hold that relates to your ancestor. Before we proceed past that initial review, we will contact you with an estimate of additional hours and a summary of what we hold. We do charge a small fee for creating digital scans of our holdings for you. Copies 25 cents per copy Digital scans 50 cents per copy Members receive five free copies of either format You can click the PayPal button to pay for the first search, right from your ancestor's name, or contact us for a more complete quote! |
Title | Image | Given Name | Surname | Born | Died | Photo | Document |
---|---|---|---|---|---|---|---|
Jump to First, 3, 4, 5, 6, 7, Last | |||||||
Ezra | Botsford | 1743 | 1805 | ||||
Jonathan | Botsford | 1711 | |||||
Jonathan Jr | Botsford | 1742 | |||||
Lena | Botsford | ||||||
Capt | Nathan | Botsford | 1713 | 1792 | |||
Jules (Leatherman) | Bourglay | ||||||
Martha | Boyd | ||||||
James | Bradshaw | 1724 | |||||
John | Bradshaw | 1718 | |||||
William | Bradshaw | 1734 | |||||
Eleazer Taylor | Brewer | 1816 | 1898 | ||||
Annie | Brindley | ||||||
Daniel | Bristol | 1750 | |||||
Isaac B | Bristol | ||||||
Marian Barlow | Brown | ||||||
William G | Brown | 1843 | 1914 | ||||
Abram | Brownson | 1707 | 1744 | ||||
Capt | Benjamin | Brownson | 1735 | 1803 | |||
Jacob | Brownson | 1711 | |||||
Josiah | Brownson | 1715 | |||||
Micah (Michael) | Brownson | 1707 | 1779 | ||||
Noah | Brownson | 1739 | 1812 | ||||
Peter | Brownson | 1717 | 1776 | ||||
Roger | Brownson | 1680 | 1758 | ||||
Roger Jr | Brownson | 1702 | 1789 | ||||
Dea | Samuel | Brownson | 1675 | 1733 | |||
Samuel Jr | Brownson | 1721 | |||||
Thomas | Brownson | 1704 | 1772 | ||||
Thomas | Brownson | 1725 | 1802 | ||||
Isaac | Brownwell | ||||||
Buck | |||||||
Abishur | Buck | 1725 | 1760 | ||||
Adaline | Buck | 1877 | |||||
Alice | Buck | ||||||
Alice Bostwick | Buck | ||||||
Alice Glover | Buck | ||||||
Asaph | Buck | 1762 | 1848 | ||||
Ebenezer | Buck | 1718 | |||||
Elizabeth Bostwick | Buck | ||||||
Enoch | Buck | 1683 | |||||
Ephraim | Buck | 1729 | 1802 | ||||
Ezekiel | Buck | 1699 | 1745 | ||||
Frederick T | Buck | ||||||
James | Buck | 1726 | 1793 | ||||
John | Buck | 1731 | |||||
Jonathan | Buck | 1679 | |||||
Jonathan Jr | Buck | 1708 | |||||
Joseph | Buck | 1706 | 1757 | ||||
Joseph Leroy | Buck | 1842 | 1906 | ||||
Moses | Buck | 1711 | |||||
Salmon | Buck | 1766 | 1851 | ||||
Dea | Samuel B | Buck | 1751 | 1834 | |||
Seymour | Buck | 1801 | 1882 | ||||
Susan Hill | Buck | 1814 | 1904 | ||||
Theodore | Buck | 1795 | 1873 | ||||
Urania | Buck | ||||||
Capt | William | Buck | 1723 | 1778 | |||
Buckingham | |||||||
A S | Buckingham | ||||||
Abel | Buckingham | 1745 | 1827 | ||||
Abel Jr | Buckingham | 1776 | 1825 | ||||
Benjamin | Buckingham | 1736 | 1819 | ||||
Benjamin W | Buckingham | 1776 | 1862 | ||||
Botsford W | Buckingham | 1823 | 1887 | ||||
Charles | Buckingham | ||||||
Elvira Wheaton | Buckingham | 1828 | 1907 | ||||
Ephraim | Buckingham | 1782 | 1809 | ||||
Esther | Buckingham | ||||||
Gilbert | Buckingham | 1785 | 1845 | ||||
Harmon | Buckingham | 1802 | 1839 | ||||
Harry | Buckingham | 1813 | 1878 | ||||
Herbert | Buckingham | ||||||
Herman | Buckingham | 1793 | 1855 | ||||
John | Buckingham | ||||||
Joseph | Buckingham | 1778 | 1857 | ||||
Lillian | Buckingham | ||||||
Martha | Buckingham | ||||||
Nathan B | Buckingham | 1767 | 1845 | ||||
Nathaniel | Buckingham | 1775 | 1834 | ||||
Ralph | Buckingham | 1827 | 1915 | ||||
Royal | Buckingham | 1820 | 1901 | ||||
Sheldon | Buckingham | 1803 | |||||
Sherman | Buckingham | 1793 | 1832 | ||||
David | Buell | 1757 | 1841 | ||||
Samuel | Buell | 1791 | 1874 | ||||
Epaphras W | Bull | 1779 | |||||
Minnie Lake | Bull | ||||||
Polly Wells | Bull | ||||||
Sgt | Benjamin | Bunnell | 1679 | 1749 | |||
Reneldo | Burden | ||||||
Wolcott | Burnham | 1760 | |||||
Andrew | Burritt | 1741 | 1836 | ||||
Daniel | Burritt | 1731 | |||||
Allan | Burroughs | ||||||
Daniel | Cable | 1746 | 1831 | ||||
David | Cable | 1750 | 1805 | ||||
Frank T | Cable | 1863 | 1945 | ||||
Louise Stewart Bartlett | Cable | ||||||
Caldwell | |||||||
Edith E | Caldwell | ||||||
Jump to First, 3, 4, 5, 6, 7, Last |