Ephemera
So much of the process of recording history revolves around ephemera, the little snapshots of everyday life that paint a picture of what living in a time or place were really like. This is why historians and archeologists are so fascinated by attics and middens, they are frozen moments in life. The New Milford Historical Society & Museum collects, preserves and interprets objects and information of historical merit pertaining to the backgrounds of individuals and their way of life and customs in the greater New Milford area. It serves the residents and visitors to New Milford as a source of reliable information and seeks to stimulate interest in the culture and history of New Milford. If you are looking for information about what we hold relating to a relative or for any other genealogical purpose, start your search here. And we'd be happy to assist you further with searching our holdings.
The New Milford Historical Society & Museum has records on over 1800 historical figures from New Milford, to see what types of records we hold, and samples of our photographic holdings, scroll through the list, or start typing a name in the field, below. The shaded area indicates the type of materials we hold, just click on a holding to request more information from the Society.
We do provide directed genealogy services through our records for $25/half hour. Use the form below to make your request!
btw- the first half hour is free for members!
Start your search here, then feel free to contact us about identifying what we hold that relates to your ancestor. Genealogy Services $25/half hour ($20 for members) Initial preliminary research is free. This is a simple search of a family name or other initial searches of documents or items. This first half hour is strictly for us to identify what we hold that relates to your ancestor. Before we proceed past that initial review, we will contact you with an estimate of additional hours and a summary of what we hold. We do charge a small fee for creating digital scans of our holdings for you. Copies 25 cents per copy Digital scans 50 cents per copy Members receive five free copies of either format You can click the PayPal button to pay for the first search, right from your ancestor's name, or contact us for a more complete quote! |
Title | Image | Given Name | Surname | Born | Died | Photo | Document |
---|---|---|---|---|---|---|---|
Jump to First, 9, 10, 11, 12, 13, Last | |||||||
Daniel | Keeler | 1806 | |||||
Col | Hiram | Keeler | 1804 | 1877 | |||
James H | Keeler | 1807 | |||||
Lyman | Keeler | ||||||
Stephen B | Keeler | 1773 | 1850 | ||||
Thomas W | Kimlin | ||||||
Dr | Frederick | King | |||||
Frank | Kinney | ||||||
Jacob | Kinney | 1707 | |||||
Jacob Jr | Kinney | 1742 | |||||
Rene | Kinney | ||||||
Starr | Kinney | ||||||
Knapp | |||||||
Edwin Gavin | Knapp | 1795 | 1853 | ||||
Frederic | Knapp | 1826 | 1921 | ||||
Harry Shepard | Knapp | 1856 | 1923 | ||||
Joshua | Knapp | 1762 | 1829 | ||||
Levi | Knapp | 1768 | 1802 | ||||
Levi Philetus | Knapp | 1789 | |||||
Levi S | Knapp | 1801 | 1894 | ||||
Moses | Knapp | 1751 | |||||
William Albert | Knapp | 1796 | 1873 | ||||
Hiber | Knibloe | ||||||
Mabel | Knibloe | ||||||
A E | Knowles | ||||||
Arthur | Knowles | 1743 | |||||
Elizur | Knowles | 1763 | 1850 | ||||
James N | Knowles | ||||||
John | Knowles | 1802 | 1876 | ||||
Nelson | Knowles | 1806 | 1881 | ||||
William | Knowles | 1715 | 1794 | ||||
Ebenezer | Lacey | 1726 | |||||
Sylvia | Lahvis | ||||||
James | Lake | 1703 | |||||
James Jr | Lake | 1728 | |||||
Silas | Lamson | 1743 | |||||
William | Lamson | 1719 | 1794 | ||||
William Jr | Lamson | 1742 | |||||
Jared | Lane | 1745 | 1818 | ||||
William Jared | Lane | 1789 | 1867 | ||||
Albert E | Larson | 1908 | 1994 | ||||
Rev | Barnabas | Lathrop | 1738 | 1796 | |||
Daniel | Lathrop | 1765 | 1861 | ||||
Maude | Lathrop | ||||||
Mabel | Lawrence | ||||||
Amos | Leach | 1740 | |||||
Jules Bourglay | Leatherman | 1889 | |||||
Charles Taylor | Lee | ||||||
Rev | Timothy J | Lee | 1853 | ||||
Thomas | Lewis | ||||||
M Joseph Jr | Lillis | ||||||
Daniel | Lines | 1766 | 1837 | ||||
George H | Lines | 1844 | 1922 | ||||
Joseph | Lines | 1737 | 1792 | ||||
Philo | Lines | 1769 | 1814 | ||||
William A | Lines | 1809 | |||||
George | Lockwood | 1812 | 1868 | ||||
Josiah | Lockwood | 1766 | 1828 | ||||
Lyman | Lockwood | 1786 | 1824 | ||||
Gen | John Alexander | Logan | 1826 | 1886 | |||
Catherine Northrop | Loomis | ||||||
Curtis | Loveridge | 1805 | 1877 | ||||
Noah | Loveridge | 1764 | 1831 | ||||
Dr | Chauncey | Lowry | 1761 | 1803 | |||
Elizabeth | Lum | ||||||
Samuel | Lum | 1706 | 1744 | ||||
Samuel Jr | Lum | 1733 | |||||
Henry | Lupton | ||||||
Lyon | |||||||
Ephraim | Lyon | 1768 | 1812 | ||||
Noble | Lyon | 1796 | 1821 | ||||
Caleb | Mallery | 1681 | 1716 | ||||
Caleb Jr | Mallery | 1712 | 1784 | ||||
John | Mallery | 1715 | |||||
Mallett | |||||||
John | Mallett | 1782 | 1852 | ||||
Thomas H | Mallett | ||||||
Bertha | Mallory | ||||||
Ethel | Mallory | ||||||
Lois | Mallory | ||||||
Mildred | Mallory | ||||||
Marsh | |||||||
Allen | Marsh | 1797 | 1863 | ||||
Amos | Marsh | 1764 | 1811 | ||||
Amos H | Marsh | 1783 | 1860 | ||||
Amos H | Marsh | 1860 | 1937 | ||||
Anan | Marsh | 1818 | 1871 | ||||
Bradley | Marsh | 1780 | 1824 | ||||
Charles E | Marsh | 1824 | 1909 | ||||
Charles H | Marsh | 1839 | 1867 | ||||
Chauncey R | Marsh | 1856 | 1919 | ||||
Daniel | Marsh | 1804 | 1886 | ||||
Ebenezer B | Marsh | 1830 | 1919 | ||||
Egbert | Marsh | 1830 | 1896 | ||||
Elihu | Marsh | 1774 | 1853 | ||||
Elihu | Marsh | 1710 | 1784 | ||||
Elihu 2nd | Marsh | 1776 | 1830 | ||||
Florence Henderson | Marsh | ||||||
George M | Marsh | 1789 | 1858 | ||||
George W | Marsh | ||||||
Jump to First, 9, 10, 11, 12, 13, Last |